
White_Volkswagen Passat
Years:2025
Model:Passat 2025 Model Outstanding 280TSI Business Edition
Drive:Front wheel drive
Max Speed:210km/h
Light:LED
Steering:left
Color:Customized
Price:
Description
NEV are one of the largest automobile export suppliers in China and an automobile export pilot unit approved by the Ministry of Commerce. NEV have established a long-term cooperative relationship with Volkswagen and become a first-level Volkswagen dealer, owning Volkswagen ID3, ID4,Passat, and ID6 series cars. primary source of goods.
NEV have cooperative relationships with several domestic automobile companies, and have first-hand supply from major domestic automobile companies. NEV have many car categories and complete configurations. NEV can choose cars with appropriate configurations and colors according to customer requirements and budgets. The supply of goods is stable and the inventory is high. Big, low price. NEV have professional export qualifications, complete qualifications, and convenient export procedures. NEV can ship the goods within 7 days after placing the order, and the delivery speed is fast. Since 2020, NEV have sold 10,000 ID3 cars to the five Central Asian countries, accounting for 27% of the car ownership in Central Asia.
Volkswagen Passat Specifications
Basic Information | Passat 25 outstanding models 280TSI business version | Passat 25 outstanding models 330TSI elite version | Passat 25 outstanding models 330TSI Starry Sky Elite Edition | Passat 25 outstanding models 380TSI Longteng version | Passat 25 outstanding models 380TSI Starry Sky Dragon Edition | Passat 25 outstanding models 380TSI Dragon Glory Edition | Passat 25 outstanding models 380TSI Starry Sky Dragon Edition | Passat 25 Pro380TSI Dragon Edition | Passat 25 Pro380TSI Starry Sky Dragon Edition | Passat 25 Pro380TSI Longyun Edition | Passat 25 Pro380TSI Starry Sky Dragon Edition | Passat 25 Pro380TSI Starry Sky Dragon Edition | Passat 25 Pro380TSI Dragon Edition |
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Availability | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 | 2024-09-10 |
engine | 1.4T150HPL4 | 2.0T186HPL4 | 2.0T186HPL4 | 2.0T 220HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 |
Maximum power/maximum torque | 110kWN·m | 137kWN·m | 137kWN·m | 162kWN·m | 162kWN·m | 162kWN·m | 162kWN·m | 162kWN·m | 162kWN·m | 162kWN·m | 162kWN·m | 162kWN·m | 162kWN·m |
Length*width*height[mm] | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 5006*1850*1489 | 5006*1850*1489 | 5006*1850*1489 | 5006*1850*1489 | 5006*1850*1489 | 5006*1850*1489 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed [km/h] | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Official 0-100km/h acceleration [s] | 9.1 | 8.4 | 8.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Car Features
Bit-Gray |
Black-basalt |
Cyber-Pink |
Pulse-Blue |
Super-Sense-Black |
Transient-White |
White |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
CarBlue_Leapmotor T03
Years:2023
Model:2023 403 Smart Edition
Color:Customized
Price:$10,000-$12,500
-
ToyotaRed_Toyota Levin
Years:2024
Model:Corolla 2024 Smart Hybrid 1.8L Leading Edition
Color:Customized
Price:$15,700-$18,900
-
CarWhite_Toyota Corolla
Years:2024
Model:Corolla 2024 1.8L Intelligent Electric Hybrid Dual Engine Pioneer Edition
Color:Customized
Price:$14,700-$19,900
-
CarGreen_Wuling Hongguang Mini EV
Years:2022
Model:2022 Macaron Color Model Ferric Phosphate
Color:Customized
Price:$4,580-$12,970
-
BYDGray_BYD Seal
Years:2023
Model:2023 Champion Edition 550mm Premium Type
Color:Customized
Price:$24,500-$34,800