
White_JETOUR X90 Pro
Years:2024
Model:JETOUR X90 PRO 2024 1.6T DCT Elite Edition 5 Seaters
Drive:Front wheel drive
Max Speed:185km/h
Light:LED
Steering:left
Color:Customized
Price:$15,680-$21,230
Description
NEV is one of China's largest automobile export suppliers and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with JETOUR Automobile Company and has become a first-level dealer of JETOUR X70 PLUS automobiles. It owns Yaoguang and Xingtu VX , JETOUR X70 PLUS, JETOUR X90PLUS, JETOUR Dasheng, Oumengda and other series of cars are the first-hand source.
NEV has cooperative relationships with several domestic automobile companies. It has first-hand supply from major domestic automobile companies. It has many car categories and complete configurations. It can choose cars with appropriate configurations and colors according to customer requirements and budgets. The supply of goods is stable and the inventory is high. Big, low price. NEV has professional export qualifications, complete qualifications, and convenient export procedures. It can be shipped within 7 days after the order is placed, and the delivery speed is fast. Since 2020, NEV has sold 10,000 JETOUR X90 PLUS cars to Costa Rica, Mexico and other countries, accounting for 38% of the car ownership in their regions.
JETOUR X90 Pro Specifications
Basic Information | Jetour X90PRO 2024 1.6T Elite Edition 5 Seaters | Jetour X90PRO 2024 1.6T Elite Edition 7 Seaters | Jetour X90PRO 2024 1.6T Luxury Edition 5 Seaters | Jetour X90PRO 2024 1.6T Luxury Edition 7 Seaters | Jetour X90PRO 2024 1.6T Ultimate Edition 5 Seaters | Jetour X90PRO 2024 1.6T Ultimate Edition 7 Seaters | Jetour X90PRO 2024 2.0T Luxury Edition 5 Seaters | Jetour X90PRO 2024 2.0T Luxury Edition 7 Seaters | Jetour X90PRO 2024 2.0T Ultimate Edition 5 Seaters | Jetour X90PRO 2024 2.0T Premium Edition 5 Seaters | Jetour X90PRO 2024 2.0T Ultimate Edition 7 Seaters | Jetour X90PRO 2024 2.0T Premium Edition 7 Seaters | Jetour X90PRO 2024 2.0T flagship version 5 seats | Jetour X90PRO 2024 2.0T flagship version 7 seats |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Gearbox | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) |
Length*width*height[mm] | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 |
Body structure | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV |
Maximum speed [km/h] | 185 | 185 | 185 | 185 | 185 | 185 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Front tire specifications | 235/55 R19 255/45 R20 | 235/55 R19 255/45 R20 | 235/55 R19 255/45 R20 | 235/55 R19 255/45 R20 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire specifications | 235/55 R19 255/45 R20 | 235/55 R19 255/45 R20 | 235/55 R19 255/45 R20 | 235/55 R19 255/45 R20 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Car Features
Starry-Black |
Phantom-Gray |
Moonlight-Gray |
Green-Mountain |
Glacier-White |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
VoyahGreen_Voyah Free
Years:2024
Model:2024 ultra-long battery life smart driving version
Color:Customized
Price:$34,200-$36,320
-
ToyotaBlack_Toyota RAV4
Years:2023
Model:2023 2.0L CVT two-wheel drive urban version
Color:Customized
Price:$26,300-$28,900
-
LeapmotorWhite_Leapmotor C11
Years:2023
Model:Pure Electric 500 Comfort Edition
Color:Customized
Price:$19,700-$27,000
-
BYDBlack_BYD Tang
Years:2024
Model:2024 EV Champion Edition 730KM Exclusive Type
Color:Customized
Price:$35,000-$39,900
-
ToyotaWhite_Toyota RAV4
Years:2023
Model:2023 2.0L CVT two-wheel drive urban version
Color:Customized
Price:$26,300-$28,900