
White_AION Y
Years:2024
Model:AION Y 2024 Plus310km310 Star Edition Lithium Iron Phosphate
Drive:5-door, 5-seater SUV
Max Speed:130km/h
Light:LED
Steering:left
Color:Customized
Price:$13000-$20000
Description
NEV is one of the largest automobile export suppliers in China and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with AION Automobile Company and has become a first-level dealer of AION Automobile, with first-hand sources of AION S MAX / AION Y / AION V and other cars.
NEV has cooperative relations with several domestic automobile companies and has first-hand sources of major domestic automobile companies. It has a wide range of automobile categories and complete configurations. It can choose the appropriate configuration and color of the car according to customer requirements and budget. The supply of goods is stable, the inventory is large, and the purchase price is low. NEV has professional export qualifications, complete qualifications, convenient export procedures, and can be shipped within 7 days after placing an order, with fast delivery speed. So far, NEV has exported 20,000 AION cars, accounting for 40% of the car ownership.
AION Y Specifications
Basic Information | AION Y 2024 Plus310km310 Star Edition Lithium Iron Phosphate | AION Y 2024 430kmYounger49.75kWh lithium iron phosphate | AION Y 2024 430km Younger Star Edition 49.75kWh lithium iron phosphate | AION Y 2023 430kmYounger51.9kWh lithium iron phosphate | AION Y 2023 430km Younger Star Edition 51.9kWh lithium iron phosphate | AION Y 2023 430kmY business version lithium iron phosphate | AION Y 2023 Plus510km510 Enjoy Edition Lithium Iron Phosphate | AION Y 2023 Plus510km510 Smart Edition Lithium Iron Phosphate | AION Y 2023 Plus510km510 Chaoye Edition Lithium Iron Phosphate | AION Y 2023 Plus510km510 Smart Driving Edition Lithium Iron Phosphate | AION Y 2023 Plus510km510 Technology Edition Lithium Iron Phosphate | AION Y 2023 Plus510km510 Executive Edition Lithium Iron Phosphate | AION Y 2023 Plus610km610 Enjoy Edition ternary lithium | AION Y 2023 Plus610km610 Enjoy Edition Lithium Iron Phosphate | AION Y 2023 Plus610km610 smart version ternary lithium | AION Y 2023 Plus610km610 Smart Edition Lithium Iron Phosphate | AION Y 2023 Plus610km610 smart driving version lithium iron phosphate | AION Y 2023 Plus610km610 smart driving version ternary lithium | AION Y 2023 Plus610km610 administrative version ternary lithium |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity |
CLTC pure electric range [km] | 310 | 430 | 430 | 430 | 430 | 430 | 510 | 510 | 510 | 510 | 510 | 510 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Length*width*height[mm] | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed [km/h] | 130 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Front tire specifications | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215R18 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 |
Rear tire specifications | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215R18 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 | ●215/55 R17 |
low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Car Features
Apricot |
Black&Apricot |
Chosen-Silver |
Cyan |
Elegant-Gray |
Freedom-Gray |
Ice-Rose-Pink |
Night-Shadow-Black |
Polar-White |
Purple-Fantasy |
Speedy-Silver |
Starry-Green |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
LeapmotorWhite_Leapmotor C11
Years:2023
Model:Pure Electric 500 Comfort Edition
Color:Customized
Price:$19,700-$27,000
-
SUVBlue_Honda E:NS1
Years:2022
Model:2022 e-environment version
Color:Customized
Price:$15,800-$23,000
-
BYDGray_BYD Atto3
Years:2023
Model:2023 Champion Edition 510KM Transcendent Type
Color:Customized
Price:$17,500-$27,900
-
ToyotaBlack_Toyota Highlander
Years:2023
Model:2023 2.5L smart electric hybrid dual-engine two-wheel drive elite version 5 seats
Color:Customized
Price:$31,300-$45,300