
White_Toyota Highlander
Years:2023
Model:2023 2.5L smart electric hybrid dual-engine two-wheel drive elite version 5 seats
Drive:Front wheel drive
Max Speed:180km/h
Light:LED
Steering:left
Color:Customized
Price:$31,300-$45,300
Description
NEV is one of China's largest automobile export suppliers and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with TOYOTA Automobile Company and has become a first-level TOYOTA automobile dealer. It owns BZ4X, Corolla, Levin, RAV4, First-hand source of Highlander series cars.
NEV has cooperative relationships with several domestic automobile companies. It has first-hand supply from major domestic automobile companies. It has many car categories and complete configurations. It can choose cars with appropriate configurations and colors according to customer requirements and budgets. The supply of goods is stable and the inventory is high. Big, low price. NEV has professional export qualifications, complete qualifications, and convenient export procedures. It can be shipped within 7 days after the order is placed, and the delivery speed is fast. Since 2020, NEV has sold 10,000 Toyota Highlander cars to Saudi Arabia, the United Arab Emirates, Israel, Lebanon, Jordan and other countries, accounting for 27% of its regional car ownership.
Toyota Highlander Specifications
Basic Information | Highlander 2023 dual engine 2.5L two-wheel drive elite version 5 seats | Highlander 2023 dual engine 2.5L two-wheel drive elite version 7 seats | Highlander 2023 dual engine 2.5L two-wheel drive elite PLUS version 5 seats | Highlander 2023 dual engine 2.5L four-wheel drive elite version 7 seats | Highlander 2023 dual engine 2.5L two-wheel drive elite PLUS version 7 seats | Highlander 2023 dual engine 2.5L four-wheel drive elite PLUS version 7 seats | Highlander 2023 dual engine 2.5L four-wheel drive luxury version 7 seats | Highlander 2023 dual-engine 2.5L two-wheel drive premium version with 7 seats | Highlander 2023 dual engine 2.5L four-wheel drive premium version 7 seats | Highlander 2023 dual engine 2.5L four-wheel drive knight version 7 seats | Highlander 2023 dual engine 2.5L four-wheel drive extreme version 7 seats | Highlander 2022 dual engine 2.5L two-wheel drive elite version 5 seats | Highlander 2022 dual engine 2.5L two-wheel drive elite version 7 seats | Highlander 2022 dual engine 2.5L four-wheel drive elite version 7 seats | Highlander 2022 dual engine 2.5L four-wheel drive luxury version 7 seats | Highlander 2022 dual-engine 2.5L two-wheel drive premium version with 7 seats | Highlander 2022 dual engine 2.5L four-wheel drive premium version 7 seats | Highlander 2022 dual engine 2.5L four-wheel drive extreme version 7 seats | Highlander 2022 380T four-wheel drive luxury version 7 seats | Highlander 2022 380T four-wheel drive premium version 7 seats | Highlander 2022 380T four-wheel drive extreme version 7 seats |
Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
Energy type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | gasoline | gasoline | gasoline |
Length*width*height[mm] | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 |
Body structure | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV |
Front tire specifications | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 |
Rear tire specifications | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/65 R18 | ●235/65 R18 | ●235/65 R18 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 | ●235/55 R20 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Car Features
Black-crystal-black |
Opal-silver |
Platinum-pearl-white |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
LeapmotorGray_Leapmotor C11
Years:2023
Model:Pure Electric 500 Comfort Edition
Color:Customized
Price:$19,700-$27,000
-
ToyotaWhite_Toyota RAV4
Years:2023
Model:2023 2.0L CVT two-wheel drive urban version
Color:Customized
Price:$26,300-$28,900
-
SUVWhite_Honda E:NS1
Years:2022
Model:2022 e-environment version
Color:Customized
Price:$15,800-$23,000
-
VoyahBlack_Voyah Free
Years:2024
Model:2024 ultra-long battery life smart driving version
Color:Customized
Price:$34,200-$36,320