
White_BYD Song Plus
Years:2023
Model:2023 Champion Edition EV 605KM Flagship PLUS
Drive:Front wheel drive
Max Speed:175km/h
Light:LED
Steering:left
Color:Customized
Price:$18,500-$27,100
Description
NEV is one of the largest automobile export suppliers in China and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with BYD Automobile Company and has become a first-level BYD automobile dealer. It owns BYD Seagull, BYD E2, BYD Song First-hand source of Plus, BYD Han, BYD Tang, BYD Atto3, BYD seal series cars.
NEV has cooperative relationships with several domestic automobile companies. It has first-hand supply from major domestic automobile companies. It has many car categories and complete configurations. It can choose cars with appropriate configurations and colors according to customer requirements and budgets. The supply of goods is stable and the inventory is high. Big, low price. NEV has professional export qualifications, complete qualifications, and convenient export procedures. It can be shipped within 7 days after the order is placed, and the delivery speed is fast. Since 2020, NEV has sold 10,000 BYD Song Plus cars to Uzbekistan, Vietnam, the Philippines, Singapore and other countries, accounting for 27% of the car ownership in their regions.
BYD Song Plus Specifications
Basic Information | SONG PLUS New Energy 2023 DM-i Champion Edition 1.5L110km flagship model | SONG PLUS New Energy 2023 DM-i Champion Edition 1.5L 110km flagship PLUS | SONG PLUS New Energy 2023 DM-i Champion Edition 1.5L 150km flagship PLUS | SONG PLUS New Energy 2023 DM-i Champion Edition 1.5L 150km flagship PLUS5G | SONG PLUS New Energy 2023 EV Champion Edition 520km Luxury Model | SONG PLUS New Energy 2023 EV Champion Edition 520km Premium Type | SONG PLUS New Energy 2023 EV Champion Edition 520km flagship model | SONG PLUS New Energy 2023 EV Champion Edition 605km Flagship PLUS | SONG PLUS New Energy 2021 DM-i1.5L two-wheel drive premium model | SONG PLUS New Energy 2021 DM-i1.5L two-wheel drive premium type | SONG PLUS New Energy 2021 EV Premium Type | SONG PLUS New Energy 2021 EV flagship model | SONG PLUS New Energy 2021 DM-i1.5L two-wheel drive flagship model | SONG PLUS New Energy 2021 DM-i1.5L two-wheel drive flagship PLUS | SONG PLUS New Energy 2021 DM-i1.5L two-wheel drive flagship PLUS5G model | SONG PLUS New Energy 2021 DM-i1.5Ti four-wheel drive flagship PLUS | SONG PLUS New Energy 2021 DM-i1.5Ti four-wheel drive flagship PLUS5G model |
Manufacturer | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | pure electricity | pure electricity | pure electricity | pure electricity | plug-in hybrid | plug-in hybrid | pure electricity | pure electricity | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
CLTC pure electric range [km] | - | - | - | - | 520 | 520 | 520 | 605 | - | - | - | - | - | - | - | - | - |
Length*width*height[mm] | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1670 | 4705*1890*1670 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Front tire specifications | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 |
Rear tire specifications | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 | ●235/50R19 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Car Features
Azure-blue |
Curved-top-blue |
Delan-black |
Gray-smoke |
Red-Emperor-Red |
Snowy-white |
Time-gray |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
SUVBlue_Honda E:NP1
Years:2023
Model:Blooming version 2023 model 510km
Color:Customized
Price:$18,000-$25,000
-
BYDBlue_BYD Song Plus
Years:2023
Model:2023 Champion Edition EV 605KM Flagship PLUS
Color:Customized
Price:$18,500-$27,100
-
VoyahBlack_Voyah Free
Years:2024
Model:2024 ultra-long battery life smart driving version
Color:Customized
Price:$34,200-$36,320