
White_BYD Han
Years:2023
Model:2023 EV Champion Edition 610M four-wheel drive flagship model
Drive:Dual motor four-wheel drive
Max Speed:185km/h
Light:LED
Steering:left
Color:Customized
Price:$27,200-$42,700
Description
NEV is one of the largest automobile export suppliers in China and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with BYD Automobile Company and has become a first-level BYD automobile dealer. It owns BYD Seagull, BYD E2, BYD Song First-hand source of Plus, BYD Han, BYD Tang, BYD Atto3, BYD seal series cars.
NEV has cooperative relationships with several domestic automobile companies. It has first-hand supply from major domestic automobile companies. It has many car categories and complete configurations. It can choose cars with appropriate configurations and colors according to customer requirements and budgets. The supply of goods is stable and the inventory is high. Big, low price. NEV has professional export qualifications, complete qualifications, and convenient export procedures. It can be shipped within 7 days after the order is placed, and the delivery speed is fast. Since 2020, NEV has sold 10,000 BYD Han cars to Uzbekistan, Vietnam, the Philippines, Singapore and other countries, accounting for 27% of the car ownership in their regions.
BYD Han Specifications
Basic Information | HAN 2023 DM-iChampion Edition1.5T121kmTwo-wheel drive elite | HAN 2023 DM-iChampion Edition1.5T121kmTwo-wheel drive premium type | HAN 2023 DM-iChampion Edition1.5T121kmTwo-wheel drive honor type | HAN 2023 DM-iChampion Edition1.5T121kmTwo-wheel drive exclusive type | HAN 2023 EVChampion Edition506kmFront-wheel drive premium type | HAN 2023 DM-iChampion Edition1.5T200kmTwo-wheel drive exclusive type | HAN 2023 DM-iChampion Edition1.5T200kmTwo-wheel drive flagship model | HAN 2023 EVChampion Edition605kmFront-wheel drive premium type | HAN 2023 EVChampion Edition715kmFront-wheel drive honor type | HAN 2023 EVChampion Edition715kmFront-wheel drive flagship | HAN 2023 DM-p1.5T200kmFour-wheel drive Ares version | HAN 2023 EVChampion Edition610kmFour-wheel drive flagship model | HAN 2022 DM-i1.5T121kmDistinguished type | HAN 2022 DM-i1.5T121kmHonorable | HAN 2022 DM-i1.5T121kmExclusive | HAN 2022 DM-i1.5T242kmFlagship | HAN 2022 DM-p1.5T202kmFour-wheel drive flagship model | HAN 2021 EV506kmTwo-wheel drive standard range version luxury version | HAN 2020 EV605kmTwo-wheel drive super long range luxury version |
Manufacturer | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy | BYD·new energy |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | pure electricity | plug-in hybrid | plug-in hybrid | pure electricity | pure electricity | pure electricity | plug-in hybrid | pure electricity | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | pure electricity | pure electricity |
CLTCPure electric battery life[km] | - | - | - | - | 506 | - | - | 605 | 715 | 715 | - | 610 | - | - | - | - | - | - | - |
long*Width*high[mm] | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4995*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4975*1910*1495 | 4995*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4980*1910*1495 | 4980*1910*1495 |
Body structure | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan | 4Door5sedan |
Front tire specifications | ●245/50R18 | ●245/50R18 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 |
Rear tire specifications | ●245/50R18 | ●245/50R18 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 | ●245/45R19 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Car Features
Aurora-blue |
Glacier-blue |
Red-Emperor-Red |
Snowy-white |
Time-gray |
Xuankong-black |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
TeslaBlack_Tesla Model Y
Years:2023
Model:Model Y 2023 high-performance all-wheel drive version
Color:Customized
Price:$33,900-$38,500
-
CarBlack_Tesla Model 3
Years:2023
Model:2023 long-range updated version dual-motor all-wheel drive
Color:Customized
Price:$33,900-$44,450
-
BYDBlack_BYD Seal
Years:2023
Model:2023 Champion Edition 550mm Premium Type
Color:Customized
Price:$24,500-$34,800