
Blue_AION V
Years:2024
Model:AION V 2024 Plus500km70 supercharged version
Drive:5-door, 5-seater SUV
Max Speed:185km/h
Light:LED
Steering:left
Color:Customized
Price:$20000-$31000
Description
NEV is one of the largest automobile export suppliers in China and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with AION Automobile Company and has become a first-level dealer of AION Automobile, with first-hand sources of AION S MAX / AION Y / AION V and other cars.
NEV has cooperative relations with several domestic automobile companies and has first-hand sources of major domestic automobile companies. It has a wide range of automobile categories and complete configurations. It can choose the appropriate configuration and color of the car according to customer requirements and budget. The supply of goods is stable, the inventory is large, and the purchase price is low. NEV has professional export qualifications, complete qualifications, convenient export procedures, and can be shipped within 7 days after placing an order, with fast delivery speed. So far, NEV has exported 20,000 AION cars, accounting for 40% of the car ownership.
AION V Specifications
Basic Information | AION V 2024 Plus500km70 supercharged version | AION V 2024 Plus400km60 Star Edition | AION V 2024 Plus400km60 Executive Edition | AION V 2024 Plus500km70 Star Edition | AION V 2024 Plus500km70 Smart Edition | AION V 2024 Plus500km70 Technology Edition | AION V 2024 Plus500km70 Executive Edition | AION V 2024 Plus600km80 Star Edition | AION V 2024 Plus600km80 Technology Edition | AION V 2024 Plus600km80 Executive Edition | AION V 2024 Plus600km80Max version | AION V 2023 Plus500km70 Smart Edition ternary lithium 5-seater | AION V 2023 Plus500km70 Intelligent Edition Lithium Iron Phosphate 5-seater | AION V 2023 Plus500km70 Executive Edition Lithium Iron Phosphate 5-seater | AION V 2023 Plus500km70 executive version ternary lithium 5-seater | AION V 2023 Plus500km70 Intelligent Technology Edition ternary lithium 5-seater | AION V 2023 Plus500km70 Intelligent Technology Edition Lithium Iron Phosphate 5-seater | AION V 2023 Plus 500km70 Smart Edition ternary lithium 7-seater | AION V 2023 Plus500km70 super fast charging version ternary lithium 5 seats | AION V 2023 Plus500km70 extremely fast fast charging version ternary lithium 5 seats | AION V 2023 Plus600km80 Smart Edition ternary lithium 5-seater | AION V 2023 Plus600km80 Intelligent Technology Edition ternary lithium 5-seater | AION V 2023 Plus600km80 Intelligent Edition Three Yuan Lithium 7 Seats | AION V 2023 Plus600km80 executive version ternary lithium 5-seater | AION V 2023 Plus600km80 Pilot Intelligent Driving Edition Sanyuan Lithium 5-seater | AION V 2023 Plus600km80 Leader Edition ternary lithium 5-seater | AION V 2023 Plus702km90 ultra-long endurance version ternary lithium 5-seater |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity |
NEDC pure electric range [km] | 500 | 400 | 400 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 702 |
Length*width*height[mm] | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed [km/h] | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Front tire specifications | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 |
Rear tire specifications | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Car Features
Black&Pulse Blue |
Fantasy-Purple |
Freedom-Gray |
Holographic-Silver |
Misty-Blue |
Polar-White |
Pulse-Blue |
Speedy-Silver |
Starry-Green |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
ToyotaBlack_Toyota RAV4
Years:2023
Model:2023 2.0L CVT two-wheel drive urban version
Color:Customized
Price:$26,300-$28,900
-
SUVBlue_Honda E:NS1
Years:2022
Model:2022 e-environment version
Color:Customized
Price:$15,800-$23,000
-
BYDBlack_BYD Tang
Years:2024
Model:2024 EV Champion Edition 730KM Exclusive Type
Color:Customized
Price:$35,000-$39,900
-
BYDGray_BYD Tang
Years:2024
Model:2024 EV Champion Edition 730KM Exclusive Type
Color:Customized
Price:$35,000-$39,900