
Blcak_Tucson
Years:2025
Model:Tucson 2025 Tucson L 1.5T Leading Edition
Drive:Front-wheel-drive system
Max Speed:205km/h
Light:LED
Steering:left
Color:Customized
Price:$22,190-$28,860
Description
NEV is one of the largest automobile export suppliers in China and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with HYUNDAI Automobile Company and has become a first-level dealer of Trumpchi Automobile, with first-hand sources of HYUNDAI Custo, IX35, Lafesta, Santafe, Sonata, Tucson, Elantra and other automobiles.
NEV has cooperative relations with several domestic automobile companies and has first-hand sources of major domestic automobile companies. It has a wide range of automobile categories and complete configurations. It can choose the appropriate configuration and color of the car according to customer requirements and budget. The supply of goods is stable, the inventory is large, and the purchase price is low. NEV has professional export qualifications, complete qualifications, convenient export procedures, and can be shipped within 7 days after placing an order, with fast delivery speed. So far, NEV has exported 30,000 HYUNDAI cars, accounting for 40% of the car ownership.
HYUNDAI Tucson Specifications
Basic Information | Tuscson 2025 TuscsonL1.5T Automatic 2WD Leading Edition | Tuscson 2025 TuscsonL1.5T Automatic 2WD Elite Edition | Tuscson 2025 TuscsonL1.5T Automatic 2WD Premium Edition | Tuscson 2025 TuscsonL1.5T Automatic 4WD Premium Edition | Tuscson 2025 TuscsonL1.5T Automatic 2WD Flagship Edition | Tuscson 2025 TuscsonL1.5T Automatic 4WD Flagship Edition | Tuscson 2023 TuscsonL1.5T Automatic 2WD Leading Edition | Tuscson 2023 TuscsonL1.5T Automatic 2WD Elite Edition | Tuscson 2023 TuscsonL1.5T Automatic 2WD Luxury Edition | Tuscson 2023 TuscsonL1.5T Automatic 2WD Premium Edition | Tuscson 2023 TuscsonL1.5T Dual Clutch 4WD Premium Edition | Tuscson 2023 TuscsonL1.5T Automatic 2WD Elite Edition NLine | Tuscson 2023 TuscsonL1.5T Automatic 2WD Premium Edition NLine | Tuscson 2023 TuscsonL1.5T Dual Clutch 4WD Premium Edition NLine | Tuscson 2023 TuscsonL1.5T Automatic 2WD Flagship Edition NLine | Tuscson 2023 TuscsonL1.5T dual-clutch four-wheel drive flagship version NLine |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*width*height[mm] | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4680*1865*1690 | 4680*1865*1690 | 4680*1865*1690 | 4680*1865*1690 | 4680*1865*1690 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Front tire specifications | 235/65 R17 | ●235/60 R18 ○235/55 R19 | ●235/60 R18 ○235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/65 R17 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire specifications | 235/65 R17 | ●235/60 R18 ○235/55 R19 | ●235/60 R18 ○235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/65 R17 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Car Features
Titanium-Gray-Matte-Paint |
Polar-White |
Pine-Green-Matte-Paint |
Pine-Green |
Phantom-Black |
Ink-Cloud-Gray |
BlackPolar White |
Black&Ink-Cloud-Gray |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
ToyotaBlack_Toyota Highlander
Years:2023
Model:2023 2.5L smart electric hybrid dual-engine two-wheel drive elite version 5 seats
Color:Customized
Price:$31,300-$45,300