
Black_JETOUR X70 PLUS
Years:2025
Model:JETOUR X70 PLUS 2025 1.5T Elite Edition 5 Seaters
Drive:Front wheel drive
Max Speed:180km/h
Light:LED
Steering:left
Color:Customized
Price:$11,000-$23,000
Description
NEV is one of China's largest automobile export suppliers and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with JETOUR Automobile Company and has become a first-level dealer of JETOUR X70 PLUS automobiles. It owns Yaoguang and Xingtu VX , JETOUR X70 PLUS, JETOUR X90PLUS, JETOUR Dasheng, Oumengda and other series of cars are the first-hand source.
NEV has cooperative relationships with several domestic automobile companies. It has first-hand supply from major domestic automobile companies. It has many car categories and complete configurations. It can choose cars with appropriate configurations and colors according to customer requirements and budgets. The supply of goods is stable and the inventory is high. Big, low price. NEV has professional export qualifications, complete qualifications, and convenient export procedures. It can be shipped within 7 days after the order is placed, and the delivery speed is fast. Since 2020, NEV has sold 10,000 JETOUR X70 PLUS cars to Costa Rica, Mexico and other countries, accounting for 35% of the car ownership in their regions.
JETOUR X70 PLUS Specifications
Basic Information | Jetour X70PLUS 2025 1.5T Dual Clutch Elite 5 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Elite 7 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Luxury 5 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Luxury 7 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Ultimate Edition 5 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Ultimate Edition 7 Seaters | Jetour X70PLUS 2025 1.5TCVT Flagship PRO Edition 5 Seaters | Jetour X70PLUS 2025 1.5TCVT Flagship PRO Edition 7 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Luxury Surge Edition 5 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Luxury Surge Edition 7 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Extreme Power Edition 5 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Flagship Edition 5 Seaters | Jetour X70PLUS 2025 1.5T Dual Clutch Extreme Power Edition 7 Seaters | Jetour X70PLUS 2025 1.5T dual-clutch flagship version 7 seats |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Length*width*height[mm] | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 |
Body structure | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Front tire specifications | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 235/55 R19 | 255/45 R20 |
Rear tire specifications | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 235/55 R19 | 255/45 R20 |
Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Car Features
Starry-Black |
phantom-gray |
Moonlight-Gray |
Glacier-White |
Galaxy-Silver |
Earth-Brown |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
LeapmotorWhite_Leapmotor C11
Years:2023
Model:Pure Electric 500 Comfort Edition
Color:Customized
Price:$19,700-$27,000
-
SUVBlue_Honda E:NS1
Years:2022
Model:2022 e-environment version
Color:Customized
Price:$15,800-$23,000
-
BYDGray_BYD Atto3
Years:2023
Model:2023 Champion Edition 510KM Transcendent Type
Color:Customized
Price:$17,500-$27,900
-
BYDWhite_BYD Song Plus
Years:2023
Model:2023 Champion Edition EV 605KM Flagship PLUS
Color:Customized
Price:$18,500-$27,100
-
BYDGray_BYD Tang
Years:2024
Model:2024 EV Champion Edition 730KM Exclusive Type
Color:Customized
Price:$35,000-$39,900