
Black_JETOUR Traveler
Years:2025
Model:Jetour Traveler 2025 1.5TD DCT 2WD Exploration
Drive:Front wheel drive
Max Speed:180km/h
Light:LED
Steering:left
Color:Customized
Price:$15,260-$29,000
Description
NEV is one of China's largest automobile export suppliers and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with JETOUR Automobile Company and has become a first-level dealer of JETOUR X70 PLUS automobiles. It owns Yaoguang and Xingtu VX , JETOUR X70 PLUS, JETOUR X90PLUS, JETOUR Dasheng, Oumengda and other series of cars are the first-hand source.
NEV has cooperative relationships with several domestic automobile companies. It has first-hand supply from major domestic automobile companies. It has many car categories and complete configurations. It can choose cars with appropriate configurations and colors according to customer requirements and budgets. The supply of goods is stable and the inventory is high. Big, low price. NEV has professional export qualifications, complete qualifications, and convenient export procedures. It can be shipped within 7 days after the order is placed, and the delivery speed is fast. Since 2020, NEV has sold 10,000 JETOUR DASHENG cars to Costa Rica, Mexico and other countries, accounting for 38% of the car ownership in their regions.
JETOUR Traveler Specifications
Basic Information | Jetour Traveller 2025 1.5T dual-clutch two-wheel drive exploration | Jetour Traveller 2025 1.5T dual-clutch two-wheel drive exploration + | Jetour Traveller 2025 2.0T dual-clutch 4WD Silver Dragon Wing Air | Jetour Traveller 2025 2.0T dual-clutch 4WD Discovery | Jetour Traveller 2025 2.0T dual-clutch four-wheel drive cross | Jetour Traveller 2025 2.0T Automatic 4WD Conquer | Jetour Traveller 2025 2.0T dual-clutch four-wheel drive cross-country + | Jetour Traveller 2025 2.0T dual-clutch 4WD Star Moon Goddess | Jetour Traveller 2025 2.0T Automatic 4WD Conquer + | Jetour Traveller 2025 2.0T Automatic 4WD 200,000 Commemorative Edition | Jetour Traveller 24 2.0T dual-clutch 4WD Silver Dragon Wing | Jetour Traveller 24 2.0T dual-clutch four-wheel drive Peace Elite God of War Edition | Jetour Traveller 24 Entertainment Edition 2.0T Dual Clutch 4WD Crossing PRO | Jetour Traveller 24 Entertainment Edition 2.0T Dual Clutch 4WD Crossing PRO+ | Jetour Traveller 24 2.0T dual-clutch 4WD Yueye PRO |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Length*width*height[mm] | 4785*2006*1880 | 4785*2006*1880 | 4782*2036*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4782*2036*1960 | 4782*2036*1960 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Front tire specifications | 235/65 R18 | 235/65 R18 | 255/55 R20 | ●255/60 R19○255/55 R20 | ●255/60 R19○255/55 R20 | 255/60 R19 | ●255/60 R19○255/55 R20 | ●255/60 R19○255/55 R20 2500 yuan | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/55 R20 | 255/60 R19 | 255/60 R19 | ●255/60 R19○255/55 R20 2500 yuan |
Rear tire specifications | 235/65 R18 | 235/65 R18 | 255/55 R20 | ●255/60 R19○255/55 R20 | ●255/60 R19○255/55 R20 | 255/60 R19 | ●255/60 R19○255/55 R20 | ●255/60 R19○255/55 R20 2500 yuan | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/55 R20 | 255/60 R19 | 255/60 R19 | ●255/60 R19○255/55 R20 2500 yuan |
Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Car Features
Snow-Mountain-Silver |
Polar-Night-Black |
Misty-Rain-Green |
Highway-Gray |
Glacier-White |
Fantasy-Purple |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
ToyotaBlack_Toyota RAV4
Years:2023
Model:2023 2.0L CVT two-wheel drive urban version
Color:Customized
Price:$26,300-$28,900
-
SUVBlue_Honda E:NS1
Years:2022
Model:2022 e-environment version
Color:Customized
Price:$15,800-$23,000
-
LeapmotorGray_Leapmotor C11
Years:2023
Model:Pure Electric 500 Comfort Edition
Color:Customized
Price:$19,700-$27,000
-
ToyotaBlack_Toyota Highlander
Years:2023
Model:2023 2.5L smart electric hybrid dual-engine two-wheel drive elite version 5 seats
Color:Customized
Price:$31,300-$45,300
-
BYDBlue_BYD Song Plus
Years:2023
Model:2023 Champion Edition EV 605KM Flagship PLUS
Color:Customized
Price:$18,500-$27,100