
Black_Geely XingYue L
Years:2025
Model:2025 2.0TD Automatic Cloud Edition flagship model
Drive:Front wheel drive
Max Speed:215km/h
Light:LED
Steering:left
Color:Customized
Price:$18,000-$23,630
Description
NEV is one of the largest automobile export suppliers in China and is an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with GEELY Automobile Company and has become a first-level dealer of GEELY automobiles. It owns Geely PREFACE, Coolray, Boyue L, First source of Boyue Cool series of cars.
NEV has cooperative relationships with several domestic automobile companies. It has first-hand supply from major domestic automobile companies. It has many car categories and complete configurations. It can choose cars with appropriate configurations and colors according to customer requirements and budgets. The supply of goods is stable and the inventory is high. Big, low price. NEV has professional export qualifications, complete qualifications, and convenient export procedures. It can be shipped within 7 days after the order is placed, and the delivery speed is fast. Since 2020, we have sold 10,000 GEELY cars to Russia and Kazakhstan, accounting for 27% of the car ownership in these regions.
GEELY Xingyue L Specifications
Basic Information | Monjaro L 2025 Dongfangyao 2.0T Automatic 2WD Star Edition | Monjaro L 2025 Dongfangyao 2.0T Automatic 4WD Moon-gazing Edition | Monjaro L 2024 Smart 1.5T Nebula Edition | Monjaro L 2024 ZhiQing 1.5T Galaxy Edition | Monjaro L 2024 ZhiQing 1.5T Tiangong Edition | Monjaro L 2024 2.0T dual-clutch two-wheel drive comfort model | Monjaro L 2024 2.0T dual-clutch two-wheel drive luxury model | Monjaro L 2024 2.0T dual-clutch two-wheel drive Changfeng version | Monjaro L 2024 2.0T dual-clutch 2WD premium model | Monjaro L 2024 2.0T Automatic 2WD Yunqi Edition | Monjaro L 2024 2.0T Automatic 2WD Skyline Edition | Monjaro L 2023 2.0T Automatic 2WD Flagship Model |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | gasoline | gasoline | Hybrid | Hybrid | Hybrid | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Length*width*height[mm] | 4770*1895*1689 | 4770*1895*1689 | 4795*1895*1689 | 4795*1895*1689 | 4795*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 215 | 215 | 190 | 190 | 190 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Front tire specifications | 245/45 R20 | 245/45 R20 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 235/55 R19 | 235/55 R19 | 235/50 R19 | ●235/50 R19○245R20 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Rear tire specifications | 245/45 R20 | 245/45 R20 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 235/55 R19 | 235/55 R19 | 235/50 R19 | ●235/50 R19○245R20 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Car Features
oyster-white |
oyster-Distant-Dark-Matte-Gray |
Oriental-Blue |
Ink-Jade-Black |
Emerald-blue |
Basalt-Gray |
Aurora-Silver |
Feature
,Appearance
Space
Close Up
Product Gallery
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
LeapmotorWhite_Leapmotor C11
Years:2023
Model:Pure Electric 500 Comfort Edition
Color:Customized
Price:$19,700-$27,000
-
BYDBlue_BYD Atto3
Years:2023
Model:2023 Champion Edition 510KM Transcendent Type
Color:Customized
Price:$17,500-$27,900