
Black_AION S MAX
Years:2024
Model:AION S 2024 MAX 510km 70 Star Edition 59.5kWh
Drive:4-door 5-seater sedan
Max Speed:160km/h
Light:LED
Steering:left
Color:Customized
Price:$20000-$25000
Description
NEV is one of the largest automobile export suppliers in China and an automobile export pilot unit approved by the Ministry of Commerce. NEV has established a long-term cooperative relationship with AION Automobile Company and has become a first-level dealer of AION Automobile, with first-hand sources of AION S MAX / AION Y / AION V and other cars.
NEV has cooperative relations with several domestic automobile companies and has first-hand sources of major domestic automobile companies. It has a wide range of automobile categories and complete configurations. It can choose the appropriate configuration and color of the car according to customer requirements and budget. The supply of goods is stable, the inventory is large, and the purchase price is low. NEV has professional export qualifications, complete qualifications, convenient export procedures, and can be shipped within 7 days after placing an order, with fast delivery speed. So far, NEV has exported 20,000 AION cars, accounting for 40% of the car ownership.
AION S MAX Specifications
Basic Information | AION S 2024 MAX510km70 Star Edition59.5kWh | AION S 2024 MAX510km70 Star Edition 60kWh | AION S 2024 MAX510km70 Star Edition 59.5kWh | AION S 2024 MAX510km70 Star Edition 60kWh | AION S 2024 MAX610km80 Star Edition67.9kWh | AION S 2024 MAX610km80 Star Edition67.1kWh | AION S 2024 MAX610km80 Star Edition67.9kWh | AION S 2024 MAX610km80 Star Edition67.1kWh | AION S 2024 MAX610km80 Xinghan Edition67.9kWh | AION S 2024 MAX610km80 Xinghan Edition67.1kWh | AION S 2023 420km 530 lithium iron phosphate 48.67kWh | AION S 2023 480km 580 55.5kWh | AION S 2023 480km 580 55.2kWh | AION S 2023 480km Xuan 580 LiFePO4 55.5kWh | AION S 2023 480km Xuan 580 LiFePO4 55.2kWh | AION S 2022 460km 580 ternary lithium 58.8kWh |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
CLTC pure electric range [km] | 510 | 510 | 510 | 510 | 610 | 610 | 610 | 610 | 610 | 610 | - | 480 | 480 | - | - | - |
NEDC pure electric range [km] | - | - | - | - | - | - | - | - | - | - | 420 | - | - | 480 | 480 | 460 |
Length*width*height[mm] | 4863*1890*1515 | 4863*1890*1515 | 4863*1890*1515 | 4863*1890*1515 | 4863*1890*1515 | 4863*1890*1515 | 4863*1890*1515 | 4863*1890*1515 | 4863*1890*1515 | 4863*1890*1515 | 4805*1880*1545 | 4768*1880*1545 | 4768*1880*1545 | 4805*1880*1545 | 4805*1880*1545 | 4805*1880*1545 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed [km/h] | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 163 | 163 | 130 | 130 | 130 | 130 | 130 | 130 |
Front tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | ●Halogen | LED | LED | ●Halogen | ●Halogen | ●Halogen |
High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | ●Halogen | LED | LED | ●Halogen | ●Halogen | ●Halogen |
Car Features
Speedy-silver |
Turquoise-green |
Brahma |
Extremely-white |
Holographic-silver |
Ice-rose-powder |
Night-Shadow-Black |
Feature
Appearance
Space
Close Up
Product Gallery
Car stock
Logistics and Transportation
Customer Case
Our Advantage
We are one of the largest new energy vehicle suppliers in China. We have cooperative relations with several domestic auto companies. We have our own vehicle supply channels, large inventory and fast delivery.
We have professional export qualifications, no need to outsource to other companies for export, and the export process is convenient.
We have signed a ten-year cooperation agreement with China SAIC and FAW. The supply of automobiles is large, and the goods are available at cost prices. There is no third-party access, which saves third-party prices. The company has export qualifications and does not need third parties. Three-party enterprises intervene in the export process, the process is simple, the delivery is fast, and the price is low.
If there is a problem in the later period, we can find professional technicians to go to the customer and provide on-site technical support.
Related products
-
LeapmotorWhite_Leapmotor C01
Years:2023
Model:2023 Extended Range 316 Smart Edition
Color:Customized
Price:$19,800-$27,000
-
BYDBlack_BYD Seal
Years:2023
Model:2023 Champion Edition 550mm Premium Type
Color:Customized
Price:$24,500-$34,800
-
VolkswagenWhite_id4 X
Years:2025
Model:ID.4X 2025 Smart Edition Pure Smart Edition
Color:Customized
Price:$20,080-$29,700
-
CarWhite_Toyota Corolla
Years:2024
Model:Corolla 2024 1.8L Intelligent Electric Hybrid Dual Engine Pioneer Edition
Color:Customized
Price:$14,700-$19,900
-
CarGray_Tesla Model 3
Years:2023
Model:2023 long-range updated version dual-motor all-wheel drive
Color:Customized
Price:$33,900-$44,450